One time capital investment | Years of service | Yearly cost | |
---|---|---|---|
JMJ Software Cost | 5,00,000 | 10 | 50000 |
Server Cost | 2,00,000 | 4 | 50000 |
1,00,000 | |||
Variable Cost per year | Years of service | Yearly cost | |
Server running cost like Electricity, AMC, etc | 96,000 | 10 | 50000 |
JMJ Annual Support Charge | 1,50,000 | 4 | 50000 |
2,46,000 | |||
Per Year Cost | 3,46,000 |
Rate | No of Licenses | Monthly cost | Yearly cost |
---|---|---|---|
1,999 | 10 | 19,990 | 2,39,880 |
Per Year Cost | 2,39,880 | ||
Highlight | |||
1. No initial investment | |||
2. Easy to scale up or down - add more users or reduce users | |||
3. Annual Support charge included | |||
4. Cloud server charges included | |||
5. Auto updates available |